Canada · Express Entry
Canada Express Entry CRS calculator
Estimate your Comprehensive Ranking System score using official IRCC CRS categories, point caps and factor tables.
Rules effective: (v1)Last verified against IRCC criteria: 2025-03-25
Review CRS criteria ↗Points breakdown
Cross-check on the IRCC CRS grid ↗| Category | Factor | Your answer | Points | Max |
|---|---|---|---|---|
| core | Age | 28 | 110 | 110 |
| core | Level of education | bachelor | 120 | 150 |
| core | First official language | Li 9, Re 9, Wr 9, Sp 9 | 124 | 136 |
| core | Second official language | Li —, Re —, Wr —, Sp — | 0 | 24 |
| core | Canadian work experience | 0 year(s) | 0 | 80 |
| transferability | Education + first official language | bachelor; lowest CLB 9 | 25 | 50 |
| transferability | Education + Canadian work experience | bachelor; 0 Canadian year(s) | 0 | 50 |
| transferability | Foreign work + first official language | 2 foreign year(s); lowest CLB 9 | 25 | 50 |
| transferability | Foreign work + Canadian work experience | 2 foreign year(s); 0 Canadian year(s) | 0 | 50 |
| transferability | Certificate of qualification + first official language | No | 0 | 50 |
| Total estimated CRS score (capped at 1200) | 404 | 1200 | ||
CRS score is not an eligibility decision
Calculating a CRS score and being eligible for an Express Entry program are separate assessments. This tool only estimates points on the IRCC CRS grid — it does not determine whether you qualify for any Express Entry program, and it is not legal advice.
This calculator reflects the official IRCC CRS grid effective 2025-03-25. Always confirm on Canada.ca before making a decision based on your estimate.
Express Entry draw cut-offs
Cut-off scores from previous Express Entry draws do not guarantee a future invitation. Invitation thresholds vary by round and by category-based selection. We only reference official IRCC data — we do not publish or predict future cut-offs from third-party sources.
Privacy: your answers stay on this device — they are not sent to analytics, advertising services, or AI models.
